Lens Chart

CANON EF lens Img D/” D/cm l/” l/cm wt/lb wt/kg mfd/ft mfd/m mag filter year
8-15mm f/4L Fisheye 3.09″ 7.85cm 3.27″ 8.3cm 1.19 lb 540 g 6.2″ 15.75cm 0.34x rear gel filters 2013
14mm f/2.8L II 3.1″ 7.87cm 3.7″ 9.4cm 1.42 lb 645 g 7.9″ 20.07cm 0.15x rear gel filters 2009
15mm f/2.8 Fisheye 2.9″ 7.3cm 2.4″ 6.2cm 0.78 lb 330 g 0.7″ 20cm 0.34x n/a 2009
20mm f/2.8 3.05″ 7.75cm 2.78″ 7.06cm 14.29 oz 405 g 9.84″ 25cm 0.14x 72mm 2009
24mm f/1.4L II 3.29″ 8.35cm 3.42″ 8.69cm 1.43 lb 660 g 9.84″ 25cm 0.17x 77mm 2009
24mm f/2.8 2.69″ 6.83cm 2.19″ 5.56cm 9.9 oz 281 g 7.09″ 20.07cm 0.17x 58mm 2009
28mm f/1.8 2.9″ 7.37cm 2.2″ 5.59cm 9.9 oz 281 g 9.84″ 25cm 0.18x 58mm 2009
28mm f/2.8 2.69″ 6.83cm 2.02″ 5.13cm 9.2 oz 261 g 9″ 22.86cm 0.23x 58mm 2009
35mm f/1.4L 3.1″ 7.87cm 3.4″ 8.64cm 20.46 oz 580 g 1.0′ 30cm 0.18x 72mm 2009
35mm f/2 3.07″ 7.79cm 2.46″ 6.26cm 11.82 oz 335 g 9.48″ 24.08cm 0.24x 67mm 2009
40mm f/2.8 STM 2.68″ 6.82cm 0.89″ 2.28cm 4.58 oz 130 g 11.8″ 30cm 0.18x 52mm 2012
50mm f/1.2L 3.38″ 8.58cm 2.58″ 6.55cm 1.3 lb 590 g 1.5′ 45cm 0.15x 72mm 2007
50mm f/1.4 2.9″ 7.37cm 2.0″ 5.08cm 10.23 oz 290 g 1.5′ 45cm 0.15x 58mm 2006
50mm f/1.8 II 2.7″ 6.86cm 1.6″ 4.06cm 4.6 oz 130 g 1.5′ 45cm 0.15x 52mm 2006
50mm f/2.5 Macro 2.7″ 6.86cm 2.5″ 6.35cm 9.88 oz 280 g 9.06″‘ 23.01cm 0.5x 52mm 2010
MP-E 65mm f/2.8 3.19″ 8.1cm 3.86″ 9.8cm 2.25 lb 1025 g 9.4″ 23.88cm 1-5x 58mm 2010
85mm f/1.2L II 3.6″ 9.14cm 3.3″ 8.38cm 2.25 lb 1025 g 3.12′ 95cm 0.11x 72mm 2010
85mm f/1.8 2.95″ 7.5cm 2.81″ 7.15cm 14.99 oz 425 g 2.79′ 85cm 0.13x 58mm 2010
11-24mm f/4L 4.3″ 10.92cm 5.2″ 13.2cm 2.6 lb 1.18 kg 11.02″ 28cm 0.06-0.11x rear gel filters 2015
16-35mm f/2.8L III 3.48″ 8.85cm 4.39″ 11.2cm 1.4 lb 635 g 11.02″ 28cm 0.22x 82mm 2016
16-35mm f/2.8L II 3.48″ 8.85cm 4.39″ 11.2cm 1.4 lb 635 g 11.02″ 28cm 0.22x 82mm 2015
16-35mm f/4L 3.25″ 8.26cm 4.44″ 11.28cm 1.35 lb 615 g 11.02″ 28cm 0.23x 77mm 2015
17-40mm f/4L 3.29″ 8.35cm 3.81″ 9.68cm 1.05 lb 475 g 11.02″ 28cm 0.24x 77mm 2007
24-70mm f/4L 3.28″ 8.34cm 3.66″ 9.3cm 1.32 lb 600 g 1.25′ 38cm 0.21-0.7x 77mm 2013
24-70mm f/2.8L II 3.5″ 8.85cm 4.4″ 11.3cm 1.77 lb 475 g 1.25′ 38cm 0.21x 82mm 2012
24-105mm II f/4L

3.3″ 8.38cm 4.2″ 10.6cm 1.47 lb 670 g 1.48′ 45cm 0.23x 77mm 2016
24-105mm f/4L

3.3″ 8.38cm 4.2″ 10.6cm 1.47 lb 670 g 1.48′ 45cm 0.23x 77mm 2008
28-135mm f/3.5-5.6 3.03″ 7.84cm 3.81″ 9.68cm 1.19 lb 540 g 19.69″ 50cm 0.19x 72mm 2008
EF-S 10-18mm f/4.5-5.6 IS STM 2.94″ 7.46cm 2.83″ 7.18cm 8.47 oz 240 g 8.66″ 22.99cm 0.15x 67mm 2014
EF-S 10-22mm f/3.5-4.5 3.29″ 8.35cm 3.54″ 8.98cm 13.6 oz 386 g 9.5″ 24cm 0.17x 77mm 2006
EF-S 17-55mm f/2.8 IS 3.3″ 8.38cm 4.4″ 11.18cm 22.75 oz 645 g 1.2′” 36.58cm 0.17x 77mm 2006
EF-S 18-55mm f/3.5-5.6 IS II 2.7″ 6.86cm 2.8″ 7.11cm 7.1 oz 201 g 9.8″ 25cm 0.34x 58mm 2014
EF-S 18-135mm f/3.5-5.6 IS 3.05″ 7.74cm 3.78″ 96cm 1.13 lb 515 g 1.28′” 39cm 0.19x 67mm 2016
EF-S 18-200mm f/3.5-5.6 IS 3.1″ 7.87cm 4.0″ 10.16cm 1.31 lb 595 g 1.5′” 45cm 0.24x 72mm 2008
EF-S 55-250mm f/4-5.6 IS STM 2.76″ 7.01cm 4.38″ 11.12cm 13.23 oz 375 g 2.79″ 7.08cm 0.29x 58mm 2013
EF-S 60mm f/2.8 Macro 2.87″ 7.3cm 2.75″ 6.98cm 11.8 oz 335 g 7.87′” 19.99cm 1x 52mm 2006
100mm f/2 2.95″ 7.5cm 2.89″ 7.3cm 1.01 lb 460 g 2.95′ 89.92cm 0.14x 58mm 2010
100mm f/2.8 Macro 3.1″ 7.87cm 4.7″ 11.94cm 1.28 lb 580 g 1.0′ 30.48cm 1.0x 58mm 2010
100mm f/2.8L Macro 3.06″ 7.77cm 4.84″ 12.29cm 1.38 lb 625 g 1.0′ 30.48cm 1.0x 72mm 2010
135mm f/2L 3.2″ 8.13cm 4.4″ 11.18cm 1.65 lb 750 g 1.0′ 30.48cm 0.19x 72mm 2001
180mm f/3.5L Macro 3.25″ 82.5cm 7.35″ 186.6cm 2.4 lb 1.09 kg 1.6′ 48cm 1.0x 72mm 2001
200mm f/2.8L II 3.3″ 8.38cm 5.4″ 13.72cm 1.68 lb 765 g 4.92′ 105cm 0.16x 72mm 2010
200mm f/2.0 L IS 5.0″ 12.7cm 8.2″ 20.83cm 5.6 lb 2.5 kg 6.23′ 1.9m 0.12x 82mm 2013
70-200mm f/4 L IS 3.0″ 7.62cm 6.8″ 17.27cm 1.67 lb 760g 3.94′ 1.2m 0.21x 67mm 2006
70-200mm f/2.8 L IS II 3.5″ 8.89cm 7.8″ 19.81cm 3.28 lb 1.49 kg 3.94′ 1.2m 0.21x 77mm 2010
70-200mm f/2.8 L IS 3.5″ 8.89cm 7.8″ 19.81cm 2.9 lb 1.31 kg 4.9′ 1.5m 0.17x 77mm 2001
28-300mm f/3.5-5.6L IS 3.6″ 9.14cm 7.2″ 18.29cm 3.7 lb 1.67 kg 2.3′ 0.7m 0.3x 77mm 2004
35-350mm f/3.5-5.6L IS 3.3″ 8.5cm 6.5″ 16.7cm 3.04 lb 1.38 kg 1.9′ 0.6m 0.3x 77mm 1993
70-300mm f/4-5.6L 3.5″ 8.89cm 5.6″ 14.22cm 2.31 lb 1.05 kg 3.9′ 1.2m 0.21x 67mm 2010
70-300mm f/4-5.6 DO 3.24″ 8.24cm 3.93″ 9.99cm 1.58 lb 720 g 4.6′ 1.4m 0.19x 58mm 2010
300mm f/4.0 L IS 3.5″ 8.89cm 8.7″ 22.10cm 2.63 lb 1.19 kg 4.93′ 1.5m 0.24x 77mm 1997
300mm f/2.8 L IS II 5.0″ 12.70cm 9.8″ 24.89cm 5.19 lb 2.35 kg 6.6′ 2m 0.18x 52mm
drop-in
2011
300mm f/2.8 L IS 5.0″ 12.70cm 9.8″ 24.89cm 5.63 lb 2.55 kg 8.2′ 2.5m 0.13x 52mm
drop-in
1999
100-400mm f/4.5-5.6L IS II USM 3.7″ 9.40cm 7.6″ 19.30cm 3.5 lb 1.59 kg 3.2′ 97.54cm 0.31x 77mm 2014
100-400mm L IS 3.6″ 9.14cm 7.4″ 18.80cm 3.04 lb 1.38 kg 5.9′ 1.8m 0.20x 77mm 1998
200-400mm f/4L IS USM 5.04″ 12.80cm 14.41″ 36.60cm 7.98 lb 3.62 kg 6.6′ 2m 0.15x 0.21x 52mm
drop-in
2013
400mm f/5.6 L 3.5″ 8.89cm 10.1″ 25.65cm 2.76 lb 1.25 kg 11.48′ 3.5m 0.12x 77mm 1993
400mm f/4.0 DO IS 5.0″ 12.70cm 9.1″ 23.11cm 4.28 lb 1.94 kg 11.48′ 3.5m 0.12x 52mm
drop-in
2001
400mm f/4.0 DO IS II 5.0″ 12.70cm 9.1″ 23.11cm 4.63 lb 2.1 kg 10.83′ 3.3m 0.12x 52mm
drop-in
2014
400mm f/2.8 L IS II 6.42″ 16.31cm 13.5″ 34.29cm 8.49 lb 3.85 kg 8.89′ 3 m 0.17x 52mm
drop-in
2011
400mm f/2.8 L IS 6.42″ 16.31cm 13.5″ 34.29cm 11.85 lb 5.37 kg 8.86 ft 3.7 m 0.15x 52mm
drop-in
1999
500mm f/4.0 L IS II 5.75″ 14.60cm 15.08″ 38.30cm 7.04 lb 3.19 kg 12.14′ 3.7m 0.15x 52mm
drop-in
2012
500mm f/4.0 L IS 5.75″ 14.60cm 15.08″ 38.30cm 8.54 lb 3.87 kg 14.77 ft 4.5 m 0.12x 52mm
drop-in
1999
Sigma 150-600mm f/5-6.3 DG OS HSM Sports 4.8″ 12.19cm 11.4″ 28.96cm 6.3 lb 2.86 kg 8.5′ 2.6m 1:5x 105mm 2015
600mm f/4.0 L IS II 6.6″ 16.76cm 17.6″ 44.70cm 8.65 lb 3.92 kg 14.77′ 4.5m 0.15x 52mm
drop-in
2012
600mm f/4.0 L IS 6.6″ 16.76cm 18″ 45.72cm 11.83 lb 5.36 kg 18.04′ 5.5m 0.12x 52mm
drop-in
1999
800mm f/5.6 L IS 6.4″ 16.26cm 18.1″ 45.97cm 9.92 lb 4.5 kg 19.68′ 6m 0.12x 52mm
drop-in
2008
TS-E 17mm f/4L 3.5″ 8.89cm 4.2″ 10.67cm 1.8 lb 820 g 9.84″ 25cm 0.14x n/a 2010
TS-E 24mm f/3.5L 3.48″ 8.85cm 4.21″ 10.69cm 27.5 oz 780 g 8.27″ 21 cm 0.34x n/a 2009
TS-E 45mm f/2.8L 3.19″ 8.1cm 3.54″ 9.0 cm 1.42 lb 645 g 1.31′ 40 cm 0.16x n/a 2009
TS-E 90mm f/2.8L 2.9″ 7.37cm 3.5″ 8.89cm 1.24 lb 565 g 19.2″ 48.77 cm 0.29x n/a 2010
Extender EF 1.4X III 1.1″ 2.72cm 2.8″ 7.2cm 7.9 oz 225 g 2010
Extender EF 2X III 2.1″ 5.27cm 2.8″ 7.2cm 11.46 oz 325 g 2010
Extension Tube EF 12 II 2007
Extension Tube EF 25 II 2007

For the complete Canon EF lens line-up click here.

For additional information on all Canon Super Telephoto lenses and teleconverters click here.